|
1ST RACE—JUNIOR FLAT RACE–PONIES
The Raymond R. Ruppert Memorial
Please note: These results have been double checked with the steward and have been declared official by the steward. This website has no control over the Marlborough Hunt Race Meet racing officials and cannot adjust these results without official notice from the chief steward. If you dispute these results, you must contact the Marlborough Hunt Races directly.
Small Pony
| Place | Horse | Rider | Trainer | Owner |
| 1 |
Sandy Cheeks |
Paige Vallee |
Paige Nicole Vallee |
Didi & Katie Huber |
| 2 | Merrylegs | Elyse Bruzdzinski | Libbie Yardley-Bruzdzinski | Y's Choice Farm |
| 3 | Peanut | Darby Hyde | Darby Hyde | Darby Hyde |
| 4 | Cricket | Casey Denton | Randy Branson-Gardner | Reverie Acres |
Medium Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Spirit | Jake Shriner | Bonnie Shriner | Jake Shriner |
| 2 | My Little Drummer Boy | Paige Vallee | Paige Vallee | Paige Vallee |
| Scr | Takiri | Erin Bottner | Alyssa Peterson | Alyssa Peterson |
Large Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Tiger Lily | Angela Farr | Angela Farr | Angela Farr |
| 2 |
Summer Storm |
Erin Bottner |
Erin Bottner |
Sarah Ritter |
| 3 | Pepper | Emma M. Warden | Emma M. Warden | Emma M. Warden |
| 4 | April Showers | Alexandra Vest | Alexandra Marion Vest | Timbrooke Filbert |
| 5 | Rubber Check | Augusta Spandler | Jeanine Osman | Jeanine Osman |
Second Race: $500. The William H. Brooke Memorial Maiden Flat
Division A
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Isabel Harp | Melanie Williams | John W. Boniface, Jr. | Mike Dalton & Bonita Farm |
| 2 | Tax Ruling | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| 3 | Carlet | Niina Seipel | F. Bruce Miller | F. Bruce Miller |
| 4 | Class Bop | Richard Boucher | Lilith Boucher | Mede Cahaba Stable and Stud |
| 5 | Tsunami Sue | Michele Penman | Sanna N. Hendriks | Debra E. Kachel |
| 6 | Wave Warrior | Carl Rafter | Katherine N. McKenna | Hamilton Farm |
| 7 | Sand Box Rules | H. Brooks Durkee | Neil R. Morris | Kinross Farm |
| 8 | Mizzen Most | Jacob Roberts | John M. Bosley | Carmen Roig |
Going: Good Time: 2:05 2/5 Winning Margin: 1/2
Division B
| 1 | Bernie | Michele Penman | Sanna N. Hendriks | Barracuda Stable |
| 2 | Poplar Grove | William Dowling | Neil R. Morris | Kinross Farm |
| 3 | Freedom's Road | Niina Seipel | John W. Boniface, Jr. | Bonita Farm |
| 4 | Class Tie | Richard Boucher | Lilith Boucher | Mede Cahaba Stable and Stud |
| 5 | Where's My Nurse | Melanie Williams | Neil R. Morris | Kinross Farm |
| 6 | Civil Assetts | Anthony Aguirre | George Wells | Miracle View Farm |
| 7 | Punched | Leslie Hardesty | Robert Long | Robert Long |
| PU | Lacecap | Forest Boyce | Jeremy Gillam | Jeremy Gillam |
Going: Good Time: 2:00 Winning Margin: 3/4
Third Race: $1,000. The John D. Bowling Memorial Maiden Hurdle
| Place | Horse | Rider | Trainer | Owner |
| 1 | Dubai Sunday (Jpn) | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| 2 | Major Price | William Santoro | Alicia S. Murphy | William Santoro |
| 3 | Questioning | Carl Rafter | Julie Gomena | Over Creek Stables LLC |
| LR | Baron Von Ruckus | Benjamin Swope | Benjamin C. Swope | Benjamin C. Swope |
| PU | Dixie Cheer | Paul Madden | Peter McDermott | Roger E. Legg |
| PU | Snubbed | Diana Gillam | Jeremy Gillam | Jeremy Gillam |
Going: Good Time: 4:12 3/5 Winning Margin: 8
Fourth Race: $2,500. The Benjamin H. C. Bowie Memorial Novice Timber
| Place | Horse | Rider | Trainer | Owner |
| 1 | Haddix | Carl Rafter | Katherine N. McKenna | Perry J. Bolton |
| 2 | Udeman | Jake Chalfin | F. Bruce Miller | Clorevia Farm |
| 3 | Major Vernon (Ire) | Darren Nagle | Desmond Fogarty | Irvin S. Naylor |
| 4 | Native Mark | James Stierhoff | Jack S. Griswold | Jack S. Griswold |
| 5 | Quem Se Atreve (Brz) | William Dowling | Jack Fisher | Sarah Lyn Stables LLC |
| 6 | Ghost Bar | Jacob Roberts | William Meister | Irvin S. Naylor |
| LR | Bold Quest | H. Brooks Durkee | Regina Welsh | Northwoods Stable |
| PU | General Roanoke | Robert Walsh | Joseph C. Walsh | Cranmore Stables |
Going: Good Time: 6:27 3/5 Winning Margin: 8
Fifth Race: The Annapolis Subscription Plate Amateur Flat.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Best Attack | Niina Seipel | F. Bruce Miller | Sarah Jeffords Radcliffe |
| 2 | Dynaskill | Becky Dang | F. Bruce Miller | Sarah Jeffords Radcliffe |
| 3 | Male Supremacy | Alexandra R. McKee | Mrs. George W. Robertson, Jr. | Mrs. George W. Robertson, Jr. |
| 4 | Danesfort | Ben Ritchey | Wendy Kinnamon | Randy & Denise Rolfe |
| 5 | Mean Sally | Rachael Lively | Rachael Lively | J. R. Walsh |
| 6 | Good Night Shirt | Jack Fisher | Jack Fisher | Harold A. Via, Jr. |
Going: Good Time: 3:52 1/5 Winning Margin: 2 1/4
Sixth Race: $1,000. The Raborg Maiden Maiden Hurdle
| Place | Horse | Rider | Trainer | Owner |
| 1 | Late Launch | Paddy Young | Sanna N. Hendriks | Robert T. Manfuso |
| 2 | Chislehurst | Roderick MacKenzie | Fenneka Bentley | Mrs. S. K. Johnston, Jr. |
| 3 | Right Hand Red | William Santoro | Alicia S. Murphy | Ivy Hill Farm |
| 4 | Let's Lindy | Richard Boucher | Lilith Boucher | Lilith Boucher |
| PU | Peggys Run | Diana Gillam | Jeremy Gillam | Jeremy Gillam |
Going: Good Time: 4:05 Winning Margin: 2 1/2
Seventh Race: $1,000. The Trident Plate Open Flat
| Place | Horse | Rider | Trainer | Owner |
| 1 | Mornin' Eddie | Jeff Murphy | Neil R. Morris | Kinross Farm |
| 2 | My Boy Kyle | Anthony Aguirre | Jonathan Ojerholm | Pleasant Prospect Farm |
| 3 | Gypsy Beads | Diana Gillam | Jeremy Gillam | Jeremy Gillam |
| 4 | Lenape Lou | Brendan Heeney | Fenneka Bentley | Margaret H. Brigham |
Going: Good Time: 4:05 Winning Margin: 2 1/2
Eighth Race: The Lansdale G. Sasscer Memorial Junior Flat
| Place | Horse | Rider | Trainer | Owner |
| 1 | My Son Spider | Brittany Trimble | Wendy Kinnamon | Randy & Denise Rolfe |
| 2 | Early Hay | Paige McPherson | Jason L. Cole | Jason L. Cole |
| 3 | I'm Telling | Sam Cockburn | Bay Cockburn | Cockburn & Naney |
| 4 | Change Course | McLane Hendriks | James L. Lawrence, II | Dale K. Thiel |
| 5 | Two Bit Temptation | Sarah Green | Sarah Green | Mary T. O'Brien |
| 6 | Pantalaimon | Augusta Spandler | Augusta Spandler | Augusta Spandler |
Going: Good Time: 1:59 1/2 Winning Margin: 12
Ninth Race: $5,000. The John Murray Begg Memorial Open Timber
| Place | Horse | Rider | Trainer | Owner |
| 1 | Allimac (Ire) | William Dowling | Desmond Fogarty | Irvin S. Naylor |
| 2 | Te Akau Five (NZ) | Jeff Murphy | Teddy Mulligan | Hound's Cry Farm |
| F | Bequeathed | Patrick Worrall | Dawn P. Williams | Scanden Stable |
Going: Good Time: 6:23 2/5 Winning Margin: 15
Tenth Race: $1,000. The Mattaponi Open Flat.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Happy Digger | Forest Boyce | Jeremy Gillam | Jeremy Gillam |
| 2 | Karaoke Joe | George Wood | Brad MacKinnon | Brad MacKinnon |
| 3 | Tuff Lover | Anthony Aguirre | Anthony Aguirre | One Friendly Racing Stable |
Going: Good Time: 1:57 2/5 Winning Margin: 15
Eleventh Race: Governor's Cup Hunt Club Challenge Hunt Team Relay
| Place | Team |
| 1 | HCIB Hounds |
| 2 | Marlborough Hunt |
| 3 | Green Spring Valley |
Exhibition Race: Lead Line Trot Race
| Place | Horse | Rider | Trainer | Owner |
| 1 | Biscuit | Marion Riddle | Hope Jacob | Marion Riddle |
| 2 | Goldie | Benjamin Rush Cory | Benjamin Rush Cory | Benjamin Rush Cory |
|